Links
Product Series | Output Power | Output Voltage | Max.Current | Input Voltage | Size | Outputs | Datasheets | Sample Request |
---|---|---|---|---|---|---|---|---|
EPN-126W | 126W | 3.4V/12V | 12A | 90-290Vac | 230×85.6×37mm | Single,Dual,Triple Output | ||
EPN70W | 70W | 3.4V/12V | 18A | 90-290Vac | 227×84.5×40.1mm | Dual,Cassette-type | ||
WDM-500W | 500W | 54V | 10A | 160-280Vac | 354×180×60.5mm | Single,Metal Enclosure | ||
LED-DRIVER | 3-5W | 8.5-18.5V | 370mA | 165-265Vac | 25.5-57mm | Single,Sealed | ||
PCA60 | 60W | ±12V | 4A | 85-265Vac | 144.0×66.0×39.0mm | Dual,Metal Enclosure | ||
PTB50 | 48W | 24V | 2A | 90-265Vac | 133.0×55.0×26.0mm | Single,Open | ||
PTA65 | 60-75W | 5-24V | 10A | 85-265Vac | 127.0×76.2×32.0mm | Single,Open | ||
PTA50 | 48W | 24-48V | 2A | 165-265Vac | 108.0×63.5×33.0mm | Single,Open | ||
TP150 | 150W | 12.5-53.5V | 12.5-3A | 90-265Vac | 130×70×36mm | Copper Shell | ||
TP-30W | 30W | 4.5-30.8V | 6A | 85-265Vac | 110.0×50.0×25.0mm | Single,Sealed | ||
TPC-15W | 15W | 3.3-48V | 4A | 85-265Vac | 62×45×22.5mm | Single,Dual,Triple,Sealed | ||
TPB-5W | 5W | 3.3-24V | 1.5A | 85-265Vac | 55.0×45.0×20.5mm | Single,Dual,Triple,Sealed | ||
TPD-20W | 20-25W | 3.3-48V | 6A | 85-265Vac | 70×48×23.5mm | Single,Dual,Triple,Sealed | ||
TPA-3W | 3W | 5-48V | 0.6A | 85-265Vac | 48.5×36.0×20.5mm | Single,Dual,Triple,Sealed | ||
EPN-110W | 110W | -54V/3.4V | 1.6A/7A | 90-265Vac | 230×130×40mm | Dual | ||
DSL-1U | 540W | 54V | 10A | 160-280Vac | 436×240×43.6mm | Single,Metal Enclosure |
This product has been added to the list, please click CONTINUE or COMPLETE
Links