Links
Product Series | Output Power | Output Voltage | Max.Current | Input Voltage | Vin Range | Size | Outputs | Datasheets | Sample Request |
---|---|---|---|---|---|---|---|---|---|
ESR15-48S5 | 75W | 5V | 15A | 48V | 2:1 | 57.9×10.4×22.8mm57.9×12.7×22.8mm | Single,Eighth-Brick | ||
QSR20-48S5 | 100W | 5V | 20A | 48V | 2:1 | 57.9×36.8×10.4mm | Single,Quarter-Brick | ||
QSR06-48D12(-L)G | 72W | 12V | 6A | 48V | 2:1 | 56.4×36.8×12.7mm | Dual,Quarter-Brick | ||
QSR40-48D3V31V2 | 70W | Vo1:3.3V; Vo2:1.2V | Io1:12A; Io2:25A | 48V | 2:1 | 57.9×36.8×11.1mm | Dual,Quarter-Brick | ||
HDR-1505SC-T-CG5 | 150W | 48V | 3.2A | 48V | 2:1 | 60.96×57.91×12.7mm | Single,Half-Brick | ||
FDR-L60028SCG | 600W | 28V | 21.5A | 48V | 2:1 | 116.8×61.0×12.7mm | Single,Full-Brick | ||
SF48S3V3-25WG | 25W | 3.3V | 6A | 48V | 2:1 | 50.8×50.8×12.2mm | Single | ||
SF48S5-25W | 25W | 5V | 7.5A | 48V | 2:1 | 50.8×50.8×12.7mm | Single | ||
SFL48S3V3-20W-CG5 | 20W | 3.3V | 6A | 48V | 2:1 | 50.8×40.6×12.7mm | Single | ||
SR48S3V3-33WG | 33W | 3.3V | 10A | 48V | 2:1 | 50.8×50.8×12.7mm | Single | ||
TAB-150W | 150W | 4.5-5.5V | 30A | 36-72V | 2:1 | 86.0×72.0×12.7mm | Single | ||
AC-100W | 100W | 4.5-13.2V | 20A | 36-72V | 2:1 | 86.0×62.0×12.7mm | Single | ||
SFA48S5-15WF | 15W | 5V | 4.5A | 48V | 2:1 | 41.9×37.1×10.7mm | Single | ||
SFA-15W | 10-15W | 3.3-12V | 3A | 36-72V | 2:1 | 41.9×37.1×10.7mm | Single | ||
HAB-300W | 300W | 24-48V | 12.5A | 200-400V | 2:1 | 86.0×83.0×12.7mm | Sigle,High Voltage Input | ||
HAB-150W | 150W | 15-28V | 10A | 200-400V | 2:1 | 86.0×72.0×12.7mm | Sigle,High Voltage Input | ||
DR-150W | 150W | 4.5-5.5V | 24A | 36-72V | 2:1 | 139.2×88.7×23.6mm | Dual | ||
DIL3~5W | 3-5W | 3.3-30V | 1.5A | 4.5-72V | 2:1 | 31.8×20.4×10.7mm | Single,Dual | ||
WR-6W | 6W | 5-24V | 1.2A | 4.5-72V | 2:1 | 50.8×50.8×11.0mm | Sigle,Dual,Triple | ||
Fixed input voltage 1~5W power | 1-5W | 5-48V | 0.5A | 4.75-25.2V | ±5% | 25.4×25.4×11.0mm | Sigle,Dual,Triple |
This product has been added to the list, please click CONTINUE or COMPLETE
Links